A small selection of Betta 1/32 saloon bodies in .030" High Impact Polystyrene  -  £2.70 each
1973 FordCortina,   1979 Vauxhall Chevette,   1987 Opel Ascona,
1981 Sunbeam Talbot Lotus,   1973 Ford Capri,   1993 Ford Mondeo,   1987 Sierra Cosworth RS500
All come with vacuum formed driver/interior.
When you have cut out the windows you can use a complete .007" clear Lexan shell
installed inside the polystyrene shell to provide the glazing of all window cut outs.
 
 

 

 

New bodies January 2007

1/24 Saloon            - 2006 Audi A4

1/24 Group C/Sports/GT Cars  - 2006 Porsche LM2-LM 

1/24 Cars from the Past    - 1966 Shelby Daytona Cobra

1/32 Circuit Racing Cars   - 2006  Siat WTCC

1/32nd Scale (includes interiors)
0.007" clear polycarbonate (standard) £2-20
0.005" and 0.010" available to special order £2-20
0.020" clear poycarbonate £2-70
0.030" white Plasticard (ideal for Scalextric) £2-70
 
GRAND PRIX CARS 1/32 Scale
Year Model Wheelbase
1935 MERCEDES BENZ (NEW) 9' 0.000"
1935 ALFA ROMEO BIMOTORE (NEW) 9' 4.000"
1937 ALFA ROMEO 512 (NEW) 8' 0.000"
1961 FERRARI V6 156 (SHARKNOSE) 7' 9.750"
1968 BRM V12 7' 9.500"
1968 HONDA RA 301 7' 10.800"
1968 MATRA V8 7' 11.500"
1969 LOTUS 63 4WD 8' 2.000"
1969 McLAREN M7A SIDE TANK 7' 9.600"
1969 McLAREN M9A 7' 11.000"
1969 McLAREN M10A 8' 0.000"
1969 MATRA MS80 7' 11.000"
1969 MATRA MS84 4WD 8' 2.000"
1970 BRABHAM BT33 7' 11.000"
1970 BRM P153 8' 0.000"
1970 DE TOMASO 7' 11.000"
1970 FERRARI 312B 7' 10.500"
1970 LOTUS 72 8' 4.000"
1970 McLAREN M14A 7' 11.300"
1970 MARCH 701 7' 11.000"
1970 MATRA MS120 8' 2.000"
1970 SURTEES TS7 8' 0.000"
1971 BRABHAM BT34 7' 11.000"
1971 LOTUS 56B 8' 6.000"
1971 McLAREN M19A 8' 4.000"
1971 MARCH 711 8' 2.000"
1971 SURTEES TS11 8' 3.000"
1971 TYRRELL 003 8' 2.000"
1972 BRM P180 8' 4.000"
1972 CONNEW 8' 3.000"
1972 FERRARI 312 B2 7' 10.500"
1972 JPS LOTUS 8' 4.000"
1972 MARCH 721X 7' 11.000"
1972 TECNO 8' 4 8' 4.400"
1972 TYRRELL 005 7' 10.500"
1973 BRABHAM BT42 7' 11.000"
1973 ENSIGN 8' 5.300"
1973 FERRARI 312B3 8' 2.200"
1973 McLAREN M23 8' 5.000"
1973 MARCH 731/3 7' 11.000"
1973 SURTEES TS14A 8' 6.000"
1973 UOP SHADOW DN1 8' 3.000"
1974 BRABHAM BT44 8' 0.000"
1974 BRM 201 8' 4.000"
1974 FERRARI 312B3 8' 2.200"
1974 HESKETH 308 8' 4.000"
1974 JPS LOTUS 8' 5.000"
1974 LOLA T370 8' 6.000"
1974 MARCH741 8' 2.000"
1974 TYRRELL 007 8' 6.000"
1975 ENSIGN 8' 5.500"
1975 HESKETH 308C 8' 4.000"
1975 McLAREN M23 8' 8.000"
1975 PENSKE PC1/02 8' 6.000"
1975 SHADOW DN5 8' 5.000"
1976 BRABHAM BT45 8' 2.000"
1976 FERRARI 312 T2 8' 4.800"
1976 JPS LOTUS 8' 2.000"
1976 SURTEES TS19B 8' 2.500"
1976 TYRRELL P34 6 WHEEL 8' 0.500"/8'10"
1976 MATRA LIGIER 8' 4.400"
1976 McLAREN M23 8' 6.000"
1976 MARCH 761 8' 3.000"
1976 SHADOW DN8 8' 6.000"
1977 COPERSUCAR 8' 6.000"
1977 LEC CRP1 8' 6.000"
1977 LOTUS 78 8' 6.000"
1977 McLAREN M26 9' 0.000"
1977 TYRRELL P34 6 WHEEL 8' 0.500"/8'10"
1977 RENAULT RS01 8' 1.500"
1977 WOLF WR1 8' 2.000"
1978 ARROWS FA/1 8' 5.300"
1978 ATS 8' 6.500"
1978 BRABHAM BT45C 8' 2.000"
1978 BRABHAM BT46 8' 4.000"
1978 COPERSUCAR F5A 9' 1.000"
1978 FERRARI 312T3 8' 4.800"
1978 LIGIER JS9 9' 2.500"
1978 LOTUS 79 8' 11.000"
1978 MARZARIO A2ME 8' 9.000"
1978 TYRRELL 008 8' 6.000"
1978 WOLF WR5 8' 8.000"
1978 WILLIAMS FW06 8' 4.000"
1979 ARROWS A2 8' 10.000"
1979 BRABHAM BT48 9' 0.000"
1979 FERRARI 312 T4 8' 10.300"
1979 LIGIER JS11 9' 1.000"
1979 McLAREN M28 9' 5.000"
1979 RENAULT RS11 8' 10.300"
1979 SURTEES TS20 8' 6.000"
1979 WILLIAMS FW07 8' 4.000"
1980 ALFA ROMEO 179 8' 11.900"
1980 TYRRELL 010 8' 10.000"
1980 ARROWS A3 8' 10.000"
1980 McLAREN M30 8' 10.000"
1980 LOTUS 81 8' 11.000"
1980 ENSIGN N180 8' 10.000"
1980 FITTIPALDI F8 8' 7.000"
1980 BRABHAM BT49 9' 0.000"
1980 FERRARI 126C TURBO 8' 10.312"
1981 LIGIER JS17 9' 2.500"
1981 TYRRELL 011 8' 9.500"
1981 ATS 8' 8.000"
1981 OSSELLA FA1 8' 6.800"
1982 LOTUS 91 9' 0.000"
1982 WILLIAMS FW08 8' 10.000"
1982 TOLEMAN TG183 8' 10.000"
1982 RENAULT RE30 8' 11.000"
1982 FERRARI 126C2 8' 10.000"
1982 ALFA ROMEO 182 8' 11.900"
1982 McLAREN MP4 8' 8.000"
1982 BRABHAM BT50 8' 10.000"
1983 BRABHAM BT52 9' 4.500"
1983 LOTUS 94T 8' 6.000"
1983 TOLEMAN TG183B 8' 10.000"
1983 FERRARI 126 C3 8' 11.000"
1983 RENAULT RE40 8' 11.500"
1983 THEODORE ENSIGN 8' 10.500"
1984 McLAREN MP4/2 9' 1.000"
1984 TOLEMAN TG184 9' 2.200"
1984 WILLIAMS FW09 8' 10.000"
1984 ALFA ROMEO 184 8' 11.100"
1985 RAM 03 9' 2.000"
1985 FERRARI 156 9' 0.800"
1985 TYRRELL J14T 9' 0.500"
1985 WILLIAMS FW10 9' 2.000"
1985 LOTUS 97T 8' 11.900"
1985 BRABHAM BT54 9' 7.600"
1985 LIGIER JS25 9' 0.000"
1986 BENETTON BMW B186 8' 10.000"
1986 HASS LOLA FORD THL-2 8' 10.000"
1986 McLAREN MP4/2C 9' 1.000"
1986 ARROWS BMW 9' 7.000"
1986 BRABHAM BT55 9' 7.000"
1987 FERRARI 187 9' 0.125"
1987 ZAKSPEED 871 9' 1.000"
1988 LOTUS HONDA 100T 9' 2.000"
1988 MINARDI COSWORTH V8 8' 9.500"
1988 McLAREN MP4/4 9' 1.000"
1988 MARCH 881 9' 0.000"
1988 USF & G ARROWS 10B 8' 11.500"
1989 FERRARI F640 9' 3.500"
1989 WILLIAMS RENAULT FW12C 9' 6.000"
1989 DALLARA FORD BMS 9' 0.000"
1989 LAMBORGHINI LOLA LC89 9' 8.000"
1989 BENETTON B189 DFV 9' 6.500"
1989 ONYX FORD ORE1 9' 4.000"
1990 TYRRELL 019 9' 1.000"
1990 MINARDI M190 9' 7.000"
1990 LOTUS 102 9' 8.000"
1991 FERRARI 642 9' 3.500"
1991 WILLIAMS FW14 9' 8.000"
1991 McLAREN HONDA MP4/6 9' 7.000"
1991 JORDAN 911 9' 7.400"
1991 BENNETTON 191 9' 4.200"
1992 LIGIER JS37 9' 6.300"
1992 FOOTWORK A13F 9' 7.000"
1992 LOTUS FORD 107 9' 8.000"
1993 McLAREN FORD MP4/8 9' 5.000"
1994 FERRARI 412 9' 8.250"
1994 LARROUSSE FORD 9' 8.000"
1994 BENETTON B194 9' 7.500"
1994 WILLIAMS FW16 9' 8.000"
1995 SAUBER C14 9' 7.000"
1995 WILLIAMS RENAULT FW17 9' 8.000"
1995 TYRRELL 023 YAMAHA 9' 5.800"
1996 FERRARI F310 V10 9' 6.500"
1996 JORDAN 196 9' 7.500"
1996 McLAREN MP4/11 9' 7.000"
1996 TWR ARROWS 9' 7.800"
1997 PROST MUGEN HONDA 9' 8.000"
1998 FERRARI F300 V10 9' 8.000"
1998 McLAREN MERCEDES MP4-13 9' 7.000"
1998 STEWART SF2 FORD 9' 8.000"
1999 BAR V10 9' 8.000"
2000 JAGUAR R1 V10 9' 10.000"
2000 JORDAN MUGEN HONDA 9' 10.000"
2002 TOYOTA TF102 9' 8.500"
2002 BMW WILLIAMS FW24 9' 8.500"
2002 RENAULT R2002 9' 9.000"
2002 FERRARI F2002 V10 9' 8.000"
2004 BAR - HONDA (NEW) 9' 8.000"
2004 WILLIAMS BMW FW26 (NEW) 9' 6.000"
     
FORMULA CARS 1/32 Scale  
1963 HARVEY ALUMINIUM IND 8' 00"
1968 EAGLE FORD IND 8' 0.500"
1968 LOTUS 56 WEDGE IND 8' 6.000"
1969 LOLA T142 8' 0.000"
1969 SURTEES TS5 8' 0.000"
1969 McLAREN M10A 8' 2.000"
1970 McLAREN M15 IND 8' 2.700"
1971 LOLA T300 8' 5.000"
1971 McLAREN M16 IND 8' 5.000"
1972 CHEVRON B24 8' 4.000"
1972 MATICH REPCO A50 8' 7.000"
1973 EAGLE IND 8' 6.000"
1973 LOLA T330 8' 6.000"
1973 PARNELLI IND 8' 7.500"
1973 TROGEN 8' 4.000"
1974 BRABHAM BT43 8' 6.000"
1974 McREE GM2 8' 7.000"
1975 LOLA T400 8' 6.000"
1976 FOYT COYOTE IND 8' 6.000"
1979 CHAPPARAL 2K IND 8' 10.000"
1980 ORBITAR ONE IND 8' 10.000"
1983 MARCH 84C IND 9' 3.000"
1984 LOLA T800 IND 9' 3.500"
1988 PENSKE PC17 IND 9' 2.000"
1988 LOLA T88/00 IND 9' 3.500"
1993 LOLA FORD T93/06 IND 9' 3.400"
1993 PENSKE PC22 CHEV. 9' 3.0"
     
1/32 Sports/GT cars  
1954 BRISTOL 450 LM 8' 1.500"
1957 ASTON MARTIN DBR9 7' 6.000"
1966 FERRARI 330 P4 7' 10.000"
1966 FORD GT40 7' 11.000"
1968 MATRA 630 8' 0.062"
1969 FERRARI 312P 7' 9.300"
1960 LOLA T70 MK3 7' 10.500"
1969 PORCHE 917 LANGHECK 7' 7.900"
1970 GULF PORCHE 917 7' 7.900"
1971 PENSKE FERRARI 512 GT 7' 10.500"
1972 CHEVY CORVETTE 8' 2.000"
1974 LIGIER MASERATI 7' 11.500"
1975 BATMOBILE CORVETTE 8' 2.000"
1976 INALTERA 8' 2.000"
1977 PORCHE 935 K3 TURBO 7' 5.500"
1978 TRIUMPH TR7 TURBO 7' 1.000"
1979 BMW M1 8' 5.000"
1979 DOME ZERO RL 8' 5.500"
1979 FERRARI 512 8' 2.800"
1979 LANCIA BETA MONT/CARLO 7' 7.000"
1981 LOLA T600 8' 10.000"
1981 FORD C100/1 8' 2.000"
1982 MARCH 82G 8' 6.000"
1982 PORCHE 956/962 8' 8.000"
1982 ASTON MARTIN NIMROD 8'11.900"
1982 JAGUAR XJR5 9' 0.500"
1982 RONDEAU M482C 8' 4.000"
1982 KREMER PORCHE CK5 8' 6.000"
1982 SAUBER 8' 11.000"
1983 LANCIA LC2/83 8' 8.000"
1983 GRID PLAZA 8' 10.000"
1983 GEBHARDT TOYOTA 8' 4.000"
1983 FORD MUSTANG GTP 8' 9.700"
1983 GIANNINI ALBA 8' 6.300"
1984 LOLA CHEVY VETTE GTP 8'10.500"
1984 TIGA GC84 8' 8.700"
1984 LOLA MAZDA T616 8' 6.300"
1985 CHEVY CORVETTE 8' 0.000"
1985 DOME TOYOTA 85C 8' 6.400"
1985 EMCA ASTON MARTIN 8' 5.000"
1985 MARCH 85G 8' 9.200"
1985 JAGUAR XJR6/1 9' 1.300"
1985 HARRIER CHEVY LR4 8' 10.000"
1986 SPICE FIERO 8' 9.000"
1986 EQURIE ECOSSE C286 7' 11.000"
1986 MARCH NISSAN 8' 5.500"
1986 ZAKSPEED FORD PROBE 8' 5.700"
1987 SAUBER C9 9' 0.000"
1987 FERRARI F40 8' 0.500"
1987 SILKCUT JAGUAR XJR8 8' 11.000"
1987 LIQUI MOLY 962 9' 1.000"
1988 NISSAN GTP2X TURBO-IMSA 8' 9.000"
1989 SPICE SE89P 8' 10.000"
1989 NISSAN R89C 8' 10.000"
1989 ASTON MARTIN AMR1 8' 10.500"
1989 JAGUAR XJR11 9' 2.000"
1990 NISSAN R90CP 9' 2.000"
1990 PEUGEOT 905 V10 9' 2.500"
1990 SAUBER MERCEDES C11 9' 0.000"
1991 BRUN JUDD C91 9' 0.000"
1991 JAGUAR XJR15 8' 8.000"
1991 JAGUAR XJR14 9' 2.200"
1991 TOYOTA EAGLE MKIII-IMSA 8' 6.000"
1991 MAZDA 787B 8' 6.375"
1991 TOYOTA TS010 9' 1.000"
1991 INTREPID CHEV. IMSA (Legal!) 8' 11.000"
1991 LANCIA STRATOS SILHOUETTE 8' 4.000"
1992 BRM 531 8' 10.300"
1992 JAGUAR XJ220 8' 7.937"
1993 BUGATTI EB110S 8' 4.500"
1994 McLAREN F1 8' 11.000"
1995 FERRARI F50 8' 5.750"
1996 CALLAWAY CORVETTE 8' 7.000"
1997 NISSAN R390 8' 10.000"
1997 MERCEDES CLK 8' 11.000"
1997 McLAREN BMW F1 GTR 8' 11.000"
1998 PANOZ FORD GTR1 8' 7.000"
1998 TOYOTA 010 GT1.LM 8' 11.500"
1998 PORSCHE 911 GT1 8' 11.000"
1999 AUDI R8C GT LM 8' 11.000"
2000 CADILLAC NORTH STAR LMP 8' 9.000"
2000 MARCOS MANTARA LM600  
2000 STEALTH B6 8' 11.000"
2001 MG LOLA EX 257 LM 8' 11.000"
2002 BENTLEY SPEED EXP8 LM 8' 11.000"
2002 SALEEN V8 S7R LM 8' 10.000"
2002 CHRYSLER VIPER 8' 5.000"
2002 GUNN TS6 (OPEN) 8' 8.000"
2003 ULTIMA GTR (NEW) 9' 10.000"
2004 MASERATI MC12 (NEW) 8' 10.000"
2006 PORSCHE LMP2 LM (NEW) 8' 10.500"
     
1/32 Sports CanAM  
1968 LOLA T160 7' 10.000"
1968 McLAREN M8A 7' 10.000"
1969 FERRARI 312P 7' 9.300"
1970 AUTOCOAST 8' 0.000 8' 0.000"
1970 BRM P154 7' 9.000"
1970 AVS SHADOW 7' 2.000"
1970 PORCHE 917 CAN-AM 7' 7.900"
1970 LOLA T220 8' 2.000"
1970 MATRA 650 8' 0.800"
1971 LOLA T260 8' 2.000"
1971 FERRARI 312PB 7' 10.500"
1971 PORCHE 917/10 7' 7.900"
1971 ALFA ROMEO T33/3 7' 7.800"
1971 PORCHE 908/3 7' 3.000"
1972 LOLA T310 8' 9.000"
1972 FERRARI 312P 7' 10.500"
1972 CHEVRON B19 7' 9.000"
1972 HURON 7' 8.000"
1972 McLAREN M20 8' 4.000"
1972 LOLA T280 7' 8.000"
1972 MATRA 670 8' 2.000"
1972 UOP SHADOW 8' 2.000"
1972 MIRAGE M6 7' 11.500"
1972 PORCHE 917/10 7' 6.000"
1973 LOLA T292 7' 9.000"
1973 PORCHE 917/30 8' 4.000"
1973 UOP SHADOW DN2 8' 7.000"
1973 MARCH-BMW 735 7' 9.000"
1974 ALFA ROMEO 33TT12 7' 8.000"
1974 MATRA 670C 8' 2.400"
1974 ALPINE RENAULT 7' 10.000"
1974 UOP SHADOW DN4 8' 4.000"
1975 CHEVRON B31 7' 10.000"
1975 GULF GR8 8' 3.500"
1975 MARCH 75S 7' 10.000"
1976 LOLA 380 7' 10.000"
1976 PORCHE 936 8' 2.500"
1977 LOLA T333 8' 4.000"
1977 WOLF 8' 4.000"
1977 UOP SHADOW DN6C 8' 4.000"
1977 UOP SHADOW DN6C (FIXED WING) 8' 4.000"
1977 SCHKEE DB1 8' 6.000"
1988 IBEC HESKETH 308 LM 8' 0.000"
1978 RENAULT A433 LM 8' 5.500"
1979 PROPHET 8' 4.000"
1979 SPYDER NF11 8' 6.000"
1980 CAC 1 8' 6.000"
1980 LOLA T530 8' 10.500"
1980 TIGA CA80 8' 10.000"
1980 FRISBEE 8' 6.000"
1981 MARCH 81S 7' 11.600"
1981 PORCHE 936/81 TURBO 8' 2.000"
1981 MARCH 817 8' 11.000"
1982 LANCIA C6 8' 2.500"
1983 HORAG MARCH BMW 8' 5.000"
1984 RK MARCH 847 8' 11.000"
1984 WORKS RK MARCH 847 8' 11.000"
1985 VDS LOLA T530 8' 10.500"
1991 PORSCHE 966 (OPEN) 9' 1.000"
1992 KREMER K7 962 9' 1.000"
1994 FERRARI 333 (OPEN) IMSA 9' 0.250"
1996 RILEY & SCOTT OLDS 8' 11.000"
1996 PORCHE WSC 95 LM OPEN 9' 1.000"
1996 PEUGEOT LM 96 OPEN 8' 11.000"
1999 PANOZ LMP SPYDER 8' 8.500"
1999 BMW V12 LM 8' 10.000"
2000 AUDI R8R OPEN SPORTS 8' 11.000"
2003 DOME JUDD S101 (NEW) 8' 11.000"
     
ROAD/RALLY CARS 1/32 scale  
1966 FORD MACH 11 8' 11.300"
1969 CHEVY ASTRO 8' 4.000"
1970 AMX 3 8' 9.300"
1970 FERRARI 512S FARINA 7' 10.500"
1971 FERRARI 365 DAYTONA 7' 11.000"
1972 DE TOMASO PANTERA 8' 3.000"
1973 BMW TURBO 7' 10.500"
1973 LAMBORGHINI COUNTACH 8' 0.500"
1973 PORCHE 911 CARRERA 7' 5.500"
1974 FERRARI BOXER 8' 2.400"
1977 LOTUS ESPRIT 8' 0.000"
1978 LANCIA STRATOS 7 7' 2.000"
1981 LOTUS 7 (BLACK BOX) 7' 4.000"
1982 LANCIA RALLY 037 8' 0.000"
1984 FERRARI GTO 8' 0.500"
1984 FERRARI TESTAROSSA 8' 4.400"
1985 FORD RS200 TURBO 8' 3.600"
1990 LAMBORGHINI DIABLO 8' 3.600"